.
George Hartwright - Licensed
to kill 1789
|
| Manor | Lord of the Manor | Gamekeeper | Date fee paid | |
| Salwarpe | Philip Gresley Esq | George Hartwright | 22 August 1789 | |
| Ombersley | Lady Sandys | George Hartwright | 16 August 1790 | £1 3s |
| Ombersley | Anna Maria Baroness Sandys | George Hartwright | 1 August 1798 | |
| Broughton | Frances Dickenson | George Hartwright | 31 August 1801 | |
| Shurnock & Winsbridge | ||||
| The same | Frances Dickenson | George Hartwright | 1 September 1801 | £1 3s |
| The same | Mrs Weir | George Hartwright | 28 August 1802 | £1 2s |
| The same | John Weir | George Hartwright | 28 August 1803 | £1 2s |
| Obden | Thomas Henry Bund | George Hartwright | 18 February 1805 | £1 2s |
| Sagebury & Martin Hussingtree | ||||
| The same | George Hartwright | 23 August 1806 | £1 2s | |
| Upton on Severn | Thomas Bland Esq | George Hartwright | 19 November 1806 | £1 3s |
Manor or Manors
of Eastington, Parish of Longdon & Holdfast, part Ripple.
Lord of the Manor - Edmund Lechmere Charlton.
Gamekeeper - George Hartwright. Date fee paid 5 August 1807
| Upton on Severn | Judith Band | George Hartwright | 22 August 1808 |
| The same | Rev. Jos. Martin | George Hartwright | 22 August 1809 |
The
Manor of Welland. Licence 5 August 1810
Lord of the Manor - Folliott Bishop of Worcester
Gamekeeper - George Hartwright licensed to kill game for the use of
the Rev. Jos. Martin
The Manor
of Upton on Severn. Licence 5 August 1810
Lord of the Manor - Rev. Jos. Martin
Gamekeeper - George Hartwright licensed to kill